2800x2070 | 5000x2500 | 2800x1250 | 2500x1250 | 2800x1196 | 2440x1220 | 1220x2440 | 2440x2440 | 1250x2500 | 2500x2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 18 | 19 | 22 | 25 | 28 | 30 | 38 | 40 | 12 | 18 | 15 | 16 | 19 | 9 | 10 | 11 | 12 | 15 | 16 | 18 | 19 | 21 | 22 | 24 | 25 | 27 | 30 | 33 | 36 | 40 | 9 | 11 | 12 | 9 | 10 | 11 | 12 | 15 | 18 | 21 | 22 | 24 | 25 | 27 | 30 | 33 | 36 | 40 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 40 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 40 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 40 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 40 | ||||
Spanplatte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanplatte P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanplatte P3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanplatte P5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanplatte Fire Retardant (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faserplatte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitteldichte Faserplatte (MDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDF Moisture Resistant (MR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDF Fire Retardant (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hochdichte Faserplatte (HDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB Firestop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sperrholz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sperrholz Klasse 1 - Pure Beauty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sperrholz Klasse 2 - Natural | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sperrholz Klasse 3 - Rustical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sperrholz Klasse 4 - Strong |
- Produkte
-
Dekore
-
Kronodesign
- Trends
- Mirror Gloss
- Acryl Gloss
- Acryl Matt
- Feelness Ultra Matt
- Feelness High Gloss
- Feelness Invisible Touch
- Metall
- Color
- Contempo
- Standard
- Arbeitsplatten Postforming
- Arbeitsplatte ABS Kante
- Arbeitsplatte Slim Line Plus
- Nischenrückwände Standard
- Grafische Nischenrückwände
- HPL Invisible Touch
- Compact Interior
- LHDF
- Solid Wood
- Kronoart
-
Krono original
-
Kronodesign
- Express Services
- Highlights
- Mein Krono
-
City Vibes